NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 2784 | Leader |
2 | Zimmerman / Hauser | 2311 | -473 |
3 | Robinson / Robinson | 2039 | -745 |
4 | Simpson / Smith | 1812 | -972 |
5 | Estes / Wilson | 1599 | -1185 |
6 | Brasher / Stroud | 1514 | -1270 |
7 | Odom / Shaver | 1491 | -1293 |
8 | Orr / Brust | 1484 | -1300 |
9 | Martin / Milton | 1467 | -1317 |
10 | Rosch / O'quinn | 1464 | -1320 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Yarworth / None | 471 | Leader |
2 | Baker / None | 397 | -74 |
3 | Russler / None | 395 | -76 |
4 | Vanwinkle / None | 393 | -78 |
5 | Marrero / None | 354 | -117 |
6 | Yarworth / None | 343 | -128 |
7 | Chase / None | 334 | -137 |
8 | Brust / None | 275 | -196 |
9 | Graham / None | 272 | -199 |
10 | Coleman / None | 260 | -211 |
USA BASSIN National Sponsors