NATIONAL POINTS STANDINGS
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Foutch / Thomas | 2011 | Leader |
2 | Zimmerman / Hauser | 1875 | -136 |
3 | Robinson / Robinson | 1843 | -168 |
4 | Brasher / Stroud | 1417 | -594 |
5 | Rosch / O'quinn | 1272 | -739 |
6 | Martin / Milton | 1248 | -763 |
7 | Phillips / Case | 1235 | -776 |
8 | Scott / Scott | 1181 | -830 |
9 | Helm / Mckenzie | 1153 | -858 |
9 | Simpson / Smith | 1153 | -858 |
Top 10 Team Leaders View All Standings
Pos |
Team |
Points |
Behind |
1 | Yarworth / None | 471 | Leader |
2 | Russler / None | 395 | -76 |
3 | Marrero / None | 354 | -117 |
4 | Yarworth / None | 343 | -128 |
5 | Vanwinkle / None | 297 | -174 |
5 | Baker / None | 297 | -174 |
7 | Brust / None | 275 | -196 |
8 | Graham / None | 272 | -199 |
9 | Coleman / None | 260 | -211 |
10 | Eager / None | 248 | -223 |
USA BASSIN National Sponsors